Chennai, Tamil Nadu
GST No. 33CXJPR3716C1ZM
Call 08048618816 69% Response Rate
Automation Grade | Semi Automatic |
Capacity | 1.2 Ton/hour |
Brand | Pulsort |
Driven Type | Electric |
Machine Type | Grain Sorting |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Phase | 1 Phase |
Material | Mild Steel |
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of Grain Sorting Machine.
Features:
Other information:
View Complete details
Brand | Pulsort |
Capacity | 4 Ton/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Food Industry |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Driven Type | Electric |
Surface Finish | Color Coated |
View Complete details
Brand | Pulsort |
Capacity | 870 kg/hour |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Usage/Application | Grain Sorting |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
View Complete details
Brand | Pulsort |
Capacity | 900 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Almond Sorting |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
.
View Complete details
Power Consumption | 1.5 kW |
Brand | Pulsort |
Capacity | 870 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Dry Grapes Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Driven Type | Eletric |
Surface Finish | Color Coated |
View Complete details
Capacity | 750 Ton/hour |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Surface Finish | Color Coated |
Brand | Pulsort |
Machine Application | Peanut Sorting |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Our company holds immense experience in this domain and is involved in offering wide assortment of Peanut Sorting Machine.
Features:
View Complete details
Brand | Pulsort |
Capacity | 2 Ton/hour |
Voltage | 220 V |
Automation Grade | Digital |
Usage/Application | Rice Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Power Source | Electric |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of Automatic Rice Sorting Machine.
Features:
View Complete details
Automation Grade | Semi Automatic |
Capacity | 2.2 Ton/hour |
Brand | Pulsort |
Driven Type | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Phase | 1 Phase |
Usage/Application | Wheat Sorting |
Voltage | 220 V |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of Wheat Sorting Machine.
Features:
Other information:
View Complete details
Brand | Pulsort |
Capacity | 2.3 Ton/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Tea Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
View Complete details
Brand | Pulsort |
Usage/Application | Tea Sorting |
Capacity | 950 kg/hour |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | 1 Phase |
Power Source | Electric |
View Complete details
Brand | Pulsort |
Capacity | 2.3 Ton/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Pulses Sorting |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
View Complete details
Brand | Pulsort |
Capacity | 800 kg/hour |
Voltage | 220 V |
Usage/Application | Rice Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
View Complete details
Capacity | 900 kg/hour |
Brand | Pulsort |
Usage/Application | Cashew Nut Sorting |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
View Complete details
Capacity | 950 kg/hour |
Machines Included | Polisher |
Brand | Pulsort |
Usage/Application | Pulses Sorting |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Phase | 1 Phase |
Automation Grade | Automatic |
View Complete details
Brand | Pulsort |
Capacity | 870 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Gram Sorting |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
View Complete details
Brand | Pulsort |
Capacity | 2.2 Ton/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Rice Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
View Complete details
Power Consumption | 1.5 kW |
Brand | Pulsort |
Capacity | 900 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Corn Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
View Complete details
Capacity | 1.5 Ton/hour |
Brand | Pulsort |
Usage/Application | Dal Sorting |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Phase | 1 Phase |
Automation Grade | Automatic |
Power Source | Electric |
View Complete details
Motor Power | 3 HP |
Brand | Pulsort |
Capacity | 650 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Food Industry |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Power Source | Electric |
View Complete details