- Home
- ยป
- Our Products
- »
- Industrial Sorting Machine
Industrial Sorting Machine
Automatic Rice Sorting Machine
Product Brochure
Brand | Pulsort |
Capacity | 2 Ton/hour |
Voltage | 220 V |
Automation Grade | Digital |
Usage/Application | Rice Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Power Source | Electric |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of Automatic Rice Sorting Machine.
Features:
- Improved Product Yield by Employing a New Ejector
- Stable Sorting Accuracy by Improved Collection Efficiency
- Employs an Easy-To-See Touch Panel
- Easy Maintenance
- Up-to 22 Modes can be registered in Memory.
Automatic Pulses Color Sorting Machine
Product Brochure
Brand | Pulsort |
Capacity | 2.3 Ton/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Pulses Sorting |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
Grain Sorting Machine
Product Brochure
Automation Grade | Semi Automatic |
Capacity | 1.2 Ton/hour |
Brand | Pulsort |
Driven Type | Electric |
Machine Type | Grain Sorting |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Phase | 1 Phase |
Material | Mild Steel |
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of Grain Sorting Machine.
Features:
- Efficient LED / Energy Saving
- Energy Saving
- Daily Check Navigation System
- Soft Start System
- Intelligence EJ Control
- Auto Clean Control
- Remote Control System (Option)
Other information:
- The HM series checks diagonal pattern periodically. HM Series offers various applications with multiple sensitivity system. In this HM Series has "Intelligence EJ Control" avoids bad material from getting in the accept side at the end of feeding.
Wheat Sorting Machine
Product Brochure
Automation Grade | Semi Automatic |
Capacity | 2.2 Ton/hour |
Brand | Pulsort |
Driven Type | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Phase | 1 Phase |
Usage/Application | Wheat Sorting |
Voltage | 220 V |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of Wheat Sorting Machine.
Features:
- Possible to have optimum specifications for the sorting object
- Equipped with a CCD camera
- Stainless Steel Body
- Employs an easy-to-operate touch panel
- Up-to 22 modes can be registered in memory
Other information:
- BM-100D is a belt type color sorting machine in compact size. It equips a special roller, which enables more material flow compared with chute type machine, which provides you with the sorting accuracy and high capacity.
Rice Color Sorting Machine
Product Brochure
Brand | Pulsort |
Capacity | 800 kg/hour |
Voltage | 220 V |
Usage/Application | Rice Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
Rice Sorting Machine
Product Brochure
Brand | Pulsort |
Capacity | 2.2 Ton/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Rice Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
Corn Color Sorting Machine
Product Brochure
Power Consumption | 1.5 kW |
Brand | Pulsort |
Capacity | 900 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Corn Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
As a trusted name of this industry, we are responsible to deliver the quality assured industrial sorting machine within the committed frame of time. This approach makes us the leader in this market. We can do so only because of our vendor base; they provide us with quality assured industrial sorting machine range as per the requirements.
Ground Nut Sorting Machine
Product Brochure
Motor Power | 3 HP |
Brand | Pulsort |
Capacity | 650 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Food Industry |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Power Source | Electric |
As a trusted name of this industry, we are responsible to deliver the quality assured industrial sorting machine within the committed frame of time. This approach makes us the leader in this market. We can do so only because of our vendor base; they provide us with quality assured industrial sorting machine range as per the requirements.
Cashew Nut Sorting Machine
Product Brochure
Capacity | 900 kg/hour |
Brand | Pulsort |
Usage/Application | Cashew Nut Sorting |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Advanced Grain Color Sorting Machine
Product Brochure
Brand | Pulsort |
Capacity | 870 kg/hour |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Usage/Application | Grain Sorting |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
Seed Sorting Machine
Product Brochure
Brand | Pulsort |
Capacity | 4 Ton/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Food Industry |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Driven Type | Electric |
Surface Finish | Color Coated |
Grain Sorting Machine
Product Brochure
Capacity | 870 kg/hour |
Voltage | 220 V |
Usage/Application | Gram Sorting |
Automation Grade | Automatic |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
Almond Color Sorting Machine
Product Brochure
Brand | Pulsort |
Capacity | 900 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Almond Sorting |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
. As a trusted name of this industry, we are responsible to deliver the quality assured industrial sorting machine within the committed frame of time. This approach makes us the leader in this market. We can do so only because of our vendor base; they provide us with quality assured industrial sorting machine range as per the requirements.
Mild Steel Pulses Sorting Machine
Product Brochure
Capacity | 950 kg/hour |
Machines Included | Polisher |
Brand | Pulsort |
Usage/Application | Pulses Sorting |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Phase | 1 Phase |
Automation Grade | Automatic |
Dry Grapes Color Sorting Machine
Product Brochure
Power Consumption | 1.5 kW |
Brand | Pulsort |
Capacity | 870 kg/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Dry Grapes Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Driven Type | Eletric |
Surface Finish | Color Coated |
As a trusted name of this industry, we are responsible to deliver the quality assured industrial sorting machine within the committed frame of time. This approach makes us the leader in this market. We can do so only because of our vendor base; they provide us with quality assured industrial sorting machine range as per the requirements.
Automatic Dal Sorting Machine
Product Brochure
Capacity | 1.5 Ton/hour |
Brand | Pulsort |
Usage/Application | Dal Sorting |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Phase | 1 Phase |
Automation Grade | Automatic |
Power Source | Electric |
Automatic Tea Sorting Machine
Product Brochure
Brand | Pulsort |
Capacity | 2.3 Ton/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Tea Sorting |
Frequency | 50 Hz |
Phase | 1 Phase |
Surface Finish | Color Coated |
Power Source | Electric |
Tea Sorting Machine
Product Brochure
Brand | Pulsort |
Usage/Application | Tea Sorting |
Capacity | 950 kg/hour |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | 1 Phase |
Power Source | Electric |
As a trusted name of this industry, we are responsible to deliver the quality assured industrial sorting machine within the committed frame of time. This approach makes us the leader in this market. We can do so only because of our vendor base; they provide us with quality assured industrial sorting machine range as per the requirements.
Peanut Sorting Machine
Product Brochure
Capacity | 750 Ton/hour |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Surface Finish | Color Coated |
Brand | Pulsort |
Machine Application | Peanut Sorting |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Our company holds immense experience in this domain and is involved in offering wide assortment of Peanut Sorting Machine.
Features:
- Free Mode
- 22 Memories
- High Quality Sensors
- Feeder feedback system with soft start
Spices Sorting Machine
Product Brochure
Output Capacity | 1 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 220 V |
Power Consumption | 2.5 Kw |
Camera | Multichromatic |